Looking back at 2006 predictions
The season of predictions for it's the season of predictions again for the 2008 MLS season. On of the things we don't see to do enough is look back at those predictions made after the season. Here are some for 2006. How close were they to being right?
MLS 2006 Predictions | |||||
Carlisle | Canales | Chang | Dell'Apa | Galarcep | |
1. | New England | Los Angeles | D.C. United | Los Angeles | New England |
2. | Los Angeles | New England | Los Angeles | New England | D.C. United |
3. | FC Dallas | Chicago | New England | D.C. United | Chicago |
4. | Houston | Colorado | Houston | Chicago | Houston |
5. | D.C. United | FC Dallas | Kansas City | FC Dallas | Los Angeles |
6. | Kansas City | D.C. United | New York Red Bull | Colorado | FC Dallas |
7. | New York Red Bull | Houston | Chicago | Columbus | Chivas USA |
8. | Columbus | New York Red Bull | Columbus | New York Red Bull | Kansas City |
9. | Chicago | Kansas City | FC Dallas | Kansas City | New York Red Bull |
10. | Chivas USA | Columbus | Chivas USA | Chivas USA | Columbus |
11. | Real Salt Lake | Real Salt Lake | Colorado | Houston | Colorado |
12. | Colorado | Chivas USA | Real Salt Lake | Real Salt Lake | Real Salt Lake |
MLS Cup Champion | New England | Los Angeles | D.C. United | Los Angeles | New England |
MVP | Carlos Ruiz | Shalrie Joseph | Youri Djorkaeff | Landon Donovan | Shalrie Joseph |
Rookie of the Year | Mehdi Ballouchy | Yura Movsisyan | Yura Movsisyan | Willie Sims | Sacha Kljestan |
Scoring Leader | Carlos Ruiz | Carlos Ruiz | Herculez Gomez | Carlos Ruiz | Carlos Ruiz |
Breakout Player | Marcos Gonzalez | Juan Pablo Garcia | Ryan Cochrane | Marcelo Saragosa | Edson Buddle |
No comments:
Post a Comment