Friday, November 23, 2007

MLS Coaching Records

This was from earlier this year in July 2007. Anyone know of some updated stats for MLS Coaches all time records?

All time MLS Coaching Records
There aren't many that have been in the league that have done worse.
MLS Coach Wins Loses Ties %
Dominic Kinnear 38 22 34 63%
Bruce Arena 68 43 5 61%
Frank Yallop 50 32 23 61%
Peter Nowak 42 27 25 61%
Octavio Zambrano 79 55 8 59%
Bob Bradley 124 92 55 57%
Steve Nicol 61 47 39 56%
Sigi Schmid 87 68 41 56%
Dave Sarachan 51 44 29 54%
Greg Andrulis 49 43 32 53%
Ray Hudson 46 41 20 53%
Mike Jeffries 22 20 12 52%
Dave Dir 81 75 4 52%
Tom Fitzgerald 70 67 7 51%
Glenn Myernick 63 61 4 51%
Bob Gansler 90 89 57 50%
Ron Newman 50 50 0 50%
Tim Hankinson 78 83 34 48%
Alfonso Mondelo 17 19 1 47%
Brian Quinn 35 41 0 46%
Thomas Rongen 83 98 9 46%
Colin Clarke 45 55 24 45%
Fernando Clavijo 46 59 29 44%
Lothar Osiander 31 40 8 44%
John Kowalski 20 27 0 43%
Laurie Calloway 20 27 0 43%
Ivo Wortmann 21 29 4 42%
Steve Sampson 17 24 10 41%
John Ellinger 15 35 14 30%
Numbers current as of June 28th. Clavijo's stats are current as of 07/13/2007.

No comments: