Fouls, Fouls, Fouls
Climbing the Ladder takes a look at fouls in this blog entry. They're searching for a way to gleam information from how many fouls a play commitments versus how many they suffer. It left me wondering who in Major League Soccer (MLS) is committing the most fouls. The numbers are from the league's fair play table. As you can see Toronto FC has committed the most both total and per game.
Team | GP | Fouls | Fouls Per Game |
Real Salt Lake (0-3-5) | 8 | 87 | 10.875 |
New England Revolution (5-2-2) | 9 | 103 | 11.444 |
Chicago Fire (3-4-2) | 9 | 104 | 11.556 |
Kansas City Wizards (5-2-1) | 8 | 106 | 13.25 |
Los Angeles Galaxy (1-3-2) | 6 | 82 | 13.667 |
New York Red Bulls (5-1-2) | 8 | 110 | 13.75 |
Houston Dynamo (2-5-1) | 8 | 111 | 13.875 |
Columbus Crew (1-2-5) | 8 | 118 | 14.75 |
Chivas USA (3-3-2) | 8 | 120 | 15 |
Colorado Rapids (4-2-3) | 9 | 136 | 15.111 |
FC Dallas (5-4-1) | 10 | 152 | 15.2 |
D.C. United (3-3-1) | 7 | 125 | 17.857 |
Toronto FC (2-5-1) | 8 | 157 | 19.625 |
No comments:
Post a Comment